| Frequency | |
| Â EU version | Â GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TDD-LTE:Â B38/B40/B41 FDD-LTE: B1/B3/B7/B20 |
| Â US version | Â GSM: B2/B5 WCDMA: B1/B2/B4/B5 FDD-LTE: B1/B2/B3/B4/B5/B7/B12/B13/B17/B28a/B28b |
| Â Wi-Fi | Â IEEE 802.11 a/b/g/n , 2.4G & 5G Dual Band |
| Â Bluetooth | Â BT4.0 |
|  Navigation |  GPS, AGPS |
| Â OS | |
| Â OS | Â Android 7.0 |
| Â Â Hardware | |
| Â CPU | Â MT6737, 1.2GHz |
| Â RAM+ROM | Â 512MB+ 4GB |
| Â Card Slot | Â Dual Micro SIM card + TF card |
| Â USB | Â Micro USB 2.0 |
| Â Interface | Â M6 |
|  Speaker |   Ø36mm,8Ω 2W |
|  Microphone |  Dual Silicon MIC,Support noise reduction |
| Â Battery | Â 4000mAh |
| Â Working Times | Â 17 Hours (5/5/90 standard test) |
| Â Standby Times | Â 22 Hours |
| Â Dimension (H*W*D) | Â 127 x 63 x 27mm(Without Antenna and Belt clip) |
|  Weight |  ≈210g |
|  Working Temperature |  -5°C ~ 55°C |
|  Storage Temperature |  -20°C ~ 70°C |
| Â Â Certifications | |
| Â Â Ingress Protection | Â IP54 |
| Â Drop | Â 1.0 Meter |
| Â Certificate | Â Â CE/FCC/RoHS |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.