Frequency | |
EU version | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TDD-LTE: B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B7/B8/B20/B28a/B28b |
US version | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TDD-LTE: B1/B2/B4/B5/B8 FDD-LTE: B2/B4/B5/B7/B12/B13/B17/B26/B28a/B28b/B66 |
ASIA version | GSM: B3/B8 WCDMA: B1/B8 TDD-LTE: B38/B40 FDD-LTE: B1/B3/B7/B8/B20/B28A/B28B |
Wi-Fi | IEEE 802.11 /b/g/n(2.4G & 5G), ASIA version doesn’t support 5Ghz |
NFC | Customized, ASIA version doesn’t support |
Bluetooth | BT4.0 & BLE |
Navigation | GPS, GLONASS, AGPS,Beidou |
OS | |
OS | Android 8.1 |
Hardware | |
CPU | MT6739 |
RAM+ROM | 1GB+ 8GB |
Expand Memory | Optional, up to 128G |
Card Slot | Standard SIM card + Micro SIM card + TF card |
USB | Micro USB 2.0 |
Interface | M6 |
Screen Size | 2.4 inches, G + F single touch,240*320 |
Camera | Front Camera 2.0MP,Rear Camera 8.0MP |
Speaker | Ø36mm,8Ω 2W |
Microphone | Main Mic + Aux Mic,Dual mic noise reduction |
Battery | 3500mAh |
Working Times | 9 Hours(5/5/90 standard test) |
Standby Times | 40 Hours |
Dimension (H*W*D) | 140 x 64 x 28mm(Without Antenna and Belt clip) |
Weight | ≈257g |
Working Temperature | -10°C ~ 60°C |
Storage Temperature | -20°C ~ 70°C |
Certifications | |
Ingress Protection | IP65 |
Drop | 1.2 Meter |
Certificate | CE/FCC/ROHS/CMIIT ID:2019CP4502/CTA/3C |
Reviews
There are no reviews yet.