Specifications
| Devices | |
|---|---|
| Included Camera Access License | 36 |
| Recording | |
| Recording Schedule | 36 |
| Decoding | |
| Video Format | MJPEG, H.264,H.265 |
| Decoding Resolution | Up to 12 MP |
| Decoding Capability | H.264: 1920*1080 @400 fps H.265: 1920*1080 @200 fps |
| Event & Alarm | |
| Event and Alarm Rules | 1000 |
| Users & Roles | |
| Concurrent Accesses via Clients, App Clients | 300 |
| Users | 1000 |
| Roles | 100 |
| Local Viewing | |
| Local Viewing | Supported |
| System | |
| Main Processor | 2.0 GHz Intel Celeron Series |
| Memory | 2*4GB DDR |
| Network Interface | 4*2.5 GbE RJ-45 ports |
| Operating System | Microsoft Windows 10 IoT Enterprise 64bit |
| GPU Options | Integrated GPU |
| Auto Power On | Support |
| Auxiliary Interface | |
| HDD Drives (Video Data) | 6*SATA (3.5″ or 2.5″) |
| SSD Drive (Operating System) | 2*M.2SSD(1*256 GB Pre-installed) |
| RAM | 2*SO-DIMM DDR4 2666 Slot (2*4GB Pre-installed) Support Up to 16GB Support Dual-Channel Mode |
| Capacity | Up to 12TB capacity for each disk |
| Recording Storage Capacity | Up to 72TB raw |
| LAN | 4*2.5Gbps LA |
| PCI-E | 1*PCI-E4 slot |
| Display | 1*HDMI Port 1*DP Port Maximum resolution of 4K 120Hz Support independent and synchronous display |
| Internal I/O | 1*Power Connector(ATX_PWR 24pin) 1*Power Connector(CPU_PWR 4pin) 1*CPU Fan 1*COM Connector (9pin) 1*Front Panel Connector |
| Audio | 1* HD Audio Connector |
| USB Interface | Front panel: 2*USB 2.0 Rear panel: 2*USB 2.0, 2*USB 3.0 |
| Power Supply | AC 100-240V, 50-60Hz |
| Consumption | ≤30W(without HDD) |
| Working Temperature | 0°C to 35°C (32°F to 95°F) |
| Working Humidity | 10% to 90% RH (no freezing and no condensation) |

Reviews
There are no reviews yet.