Camera | Name | 5MP AI Motorized Pro Dome Network Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS | |
Min. Illumination | Color: 0.005Lux @F1.2, Color: 0.008Lux @F1.4, B/W: 0Lux with IR on | |
WDR | 120dB Super WDR | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
IR Distance | Up to 50m(3.0~10.5mm/2.7~13.5mm), Up to 90m(7~22mm) | |
S/N | >55dB | |
Lens | Lens | Motorized 2.7~13.5mm/3.0~10.5mm/7~22mm@F1.4, P-Iris(Optional) |
Field of View | H89°~H30°/D111°~D37° /V66°~V22° (2.7~13.5mm), H90°~H31°/ D114°~D38° / V67°~V23°(3.0~10.5mm), H37°~H15°/D47°~D19° /V28°~V11° (7~22mm) | |
Mount | Φ14 | |
Focus Control | Auto/Manual | |
Iris Control(Optional for I Series) | Auto/Manual | |
Video | Max. Image Resolution | 2592×1944 |
Primary Stream | 60Hz: 30fps@(2592×1944, 2592×1520, 2048×1536, 1920×1080, 1280×960, 1280×720, 704×576) 50Hz: 25fps@(2592×1944, 2592×1520, 2048×1536, 1920×1080, 1280×960, 1280×720, 704×576) |
|
Secondary Stream | 60Hz: 30fps@(704×576, 640×480, 640×360, 352×288, 320×240) 50Hz: 25fps@(704×576, 640×480, 640×360, 352×288, 320×240) |
|
Tertiary Stream | 60Hz: 30fps@( 1280×720, 704×576, 640×480, 640×360, 352×288, 320×240) 50Hz: 25fps@( 1280×720, 704×576, 640×480, 640×360, 352×288, 320×240) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) | |
Privacy Masking | Up to 24 areas | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | Built-in Microphone and 1 Audio Output interface | |
Alarm I/O | 1/1 | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
Intelligent Analytics | Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE(802.3af)/DC 12V±10% | |
Power Consumption | 8W MAX, 11W MAX (With IR on) | |
Weather Proof | Up to IP67-rated for Weather-resistant Performance | |
Housing | Vandal-proof IK10-rated Metal Housing | |
Weight | 1100g | |
Dimensions | Φ143mmX108.4mm | |
Warranty | 3/5 Years |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.