Specifications
System Parameters | |
---|---|
Main Processor | High-performance embedded microprocessors |
Operating System | Embedded Linux |
Device Access | |
Video Stream Input | Video Resolution: 1920 x 1080 (1080P), 2560 x 1440 (4MP), 3840 x 2160 (8MP) |
Video Decoding Type | H.264/H.265 |
Smart Functions | |
Face-Human & Recognition | Face-Human & Recognition: (full load maximum 8 channels): face capture, face recognition, face attributes, human body capture, human attributes, face-person binding. |
Structure Analysis | Structure Analysis: (full load max 8 channels): Image capture: face, human body, motor vehicle, non-motor vehicle Attribute output: face, human body, motor vehicle, non-motor vehicle Association relationship: face-person binding, person-non-motor vehicle binding |
Diagnosis_Alarm | Diagnosis_Alarm: (full load maximum 8 channels): Image_Cover_Alert |
Perimeter_Alarm | Perimeter_Alarm (fully loaded 8 channels, 4 sub-rules per channel): Park, Exit, Wander, Over_Wall, Intrusion, Tripwire, Climb |
Behavioral_Alarm | Behavioral_Alarm (fully loaded 8 channels, 4 sub-rules per channel): Fall, Smoke, Call, Watch Phone, Run, Sleep, On/Off Duty, Gather, Fight, Person_Over, Person_Less, Hold_Weapon |
Goods_Alarm | Goods_Alarm (fully loaded 8 channels, 2 sub-rules per channel): Sundry_Stack, Goods_Guard, Goods_Forget |
Headcount_Alarm | Headcount_Alarm (fully loaded 8 channels, 2 sub-rules per channel): Head_Count, Cross_Line |
Report | Support face capture, face recognition, face attributes, human body, motor vehicle, non-motor vehicle attributes, and alert alarm analysis results reporting. |
Accuracy | Face: face capture rate ≥ 99%, false capture rate < 1%, recognition pass rate: >99.5%, recognition false rate: < 0.5%. Human body: human body capture rate ≥ 95%, false catch rate < 1%. Motor vehicle: motor vehicle capture rate ≥ 90%, false catch rate < 1%. Non-motor vehicle: non-motor vehicle capture rate ≥ 95%, false catch rate < 1%. |
Interface Parameters | |
Network Interface | 2, 100M/1000M adaptive Ethernet, RJ45 interface |
Alarm Input Interface | 4-way switch |
Alarm Output Interface | 4-way switch |
Audio Output | 1-way |
Audio Input | 1-way |
Front USB Interface | 1 x USB 2.0 and 1 x USB 3.0 |
Rear USB Interface | 2 x USB 2.0 |
RS485 | 2-way |
Reset Button | 1 |
Power Indicator (PWR). | 1 |
Run Indicator (RUN). | 1 |
System capabilities | |
Face Recognition | Employee passage at the entrance; List control and identification of key personnel, alarm, stranger identification, etc. Face library capacity: 64 face libraries, total 300,000 face pictures. |
Video Structured | Capture of face, human body, motor vehicle and non-motor vehicle, etc., attribute analysis. |
Network Protocols | TCP/UDP/HTTP/MULTICAST/DHCP/FTP/NTP/HTTPS/RTSP, etc. |
Dual Network Ports | Supports three modes: multiple access setting, load balancing, and primary/standby mode. |
Log Queries | It can query, search and display the capture information of face, human body, motor vehicle and non-motor vehicle. |
Environmental requirements | |
Operating Temperature | -30℃ ~ +70℃ |
Storage Temperature | -30℃ ~ +70℃ |
Relative Humidity | 10% ~ 90%RH, non-condensing |
Other | |
Power Supply | DC12V±10%, 3.33A |
Structure | Metal chassis |
Dimensions (L/D) | 229×193×49 (mm) |
Weight | 1.96Kg |
Warranty | 1-year NBD (Next Business Day) with onsite parts delivery service. |
Reviews
There are no reviews yet.