- AI Deep Learning
- 4X/12X Optical Zoom
- 140dB Super WDR & 0.002Lux Ultra Low-light
- 90fps High Frame Rate
- 180m IR Distance
- 4K Viewing Experience
- Robust Performance with IP67 & IK10
- Audio I/O, Alarm I/O, PoE & DC 12V
Specifications
| Camera | |
|---|---|
| Image Sensor | 1/2″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.002Lux@F1.6 B/W: 0Lux with IR on |
| WDR | 120dB Super WDR |
| Shutter Time | 1/100000s~1s |
| IR Distance | Up to 180m |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule |
| S/N | >55dB |
| Lens | |
| Lens | 8~32mm, 4X Optical Zoom |
| Field of View | H44°~H13°/D51°~D15°/V25°~V7° |
| Mount | Φ14 |
| Focus Control | Auto/Manual |
| Aperture | F1.6-F1.7 |
| Iris Control | Auto |
| Video | |
| Max.Image Resolution | 1920×1080 |
| Primary Stream | 60Hz: 90fps@(1920×1080)(Optional for T Series), 60fps@(1920×1080, 1280×960, 1280×720, 704×576) 50Hz: 90fps@(1920×1080)(Optional for T Series), 50fps@(1920×1080, 1280×960, 1280×720, 704×576) |
| Secondary Stream | 60Hz: 90fps@(704×576)(Optional for T Series), 60fps@(704×576, 640×480, 640×360, 352×288, 320×240) 50Hz: 90fps@(704×576)(Optional for T Series), 50fps@(704×576, 640×480, 640×360, 352×288, 320×240) |
| Tertiary Stream | 60Hz: 30fps@(1280×720, 704×576, 640×480, 640×360, 352×288, 320×240) 60Hz: 25fps@(1280×720, 704×576, 640×480, 640×360, 352×288, 320×240) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
| Privacy Masking | Up to 24 areas |
| ROI | Up to 8 areas |
| Image Setting | Brightness/Contrast/Saturation/Sharpness |
| Interface | |
| Ethernet | 1*RJ45 10M/100M Ethernet Port |
| Audio I/O | 1/1 |
| Alarm I/O | 1/1 |
| Network | |
| Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
| Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP,UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
| Audio | |
| Audio Compression | G.711/AAC/G.722/G.726 |
| Audio Sampling Rate | 8/16/32/44.1/48KHz |
| Audio Bit Rate | 16~256kbps |
| Two-way Audio | Support |
| Intelligent Analytics | |
| Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
| People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting |
| System | |
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
| Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
| SIP/VoIP Support | Yes, Voice & Video-over-IP |
| Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
| Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. |
| System Compatibility | ONVIF Profile G & Q & S & T, API |
| General | |
| Working Temperature | -40℃~60℃ -60℃~60℃(Optional for Heater Version) |
| Working Humidity | 0~90%(Non-condensing) |
| Power Supply | PoE (802.3at) / DC 12V±10% |
| Power Consumption | 7W MAX 13W MAX (With IR on) 10W Max (With Heater on); Heater on: below 10℃, Heater off: above 25℃ |
| Surge Protection | 4KV |
| Weather Proof | Up to IP67-rated for Weather-resistant Performance |
| Housing | Vandal-proof IK10-rated Metal Housing |
| Weight | 1445.8g |
| Dimensions | 320mmX134mmX126mm |
| Warranty | 3/5 Years |

Reviews
There are no reviews yet.