- AI Deep Learning
- Flexible Pan, Tilt and Zoom Tasks
- 4K Viewing Experience
- 90fps High Frame Rate
- 3 in 1 Super WDR Pro – 140dB
- 12X Optical Zoom
- 140m IR Distance
- Flexible Installation Modes
Specifications:
Camera | |
---|---|
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.005Lux@F1.6 B/W: 0Lux with IR on |
WDR | 140dB Super WDR |
Shutter Time | 1/100000s~1s |
IR Distance | Up to 140m |
Digital Zoom | 16X |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
S/N | >55dB |
Lens | |
Focal Length | 5.3~64mm, 12X Optical Zoom |
Zoom Speed | Approx 4s (Wide-Tele) |
Field of View | H61°~H5°/D69°~D5°/V36°~V2° |
Focus Control | Auto/Semi-Auto/Manual |
Minimum Working Distance | 1000/1500mm (Wide/Tele) |
Aperture | F1.6~F2.8 |
Iris Control | Auto |
PTZ | |
Pan Range/Pan Speed | 360°endless / Pan Manual Speed: 0.1°~50°/s, Pan Preset Speed: 50°/s |
Tilt Range/Tilt Speed | -45°~30° / Tilt Manual Speed: 0.1°~25°/s, Tilt Preset Speed: 25°/s |
Proportional Zoom | Support |
Patrol | 8 Patrols, up to 48 presets each patrol |
Pattern | 4 Patterns |
Auto Tracking | Support |
Power Off Memory | Support |
Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position |
Video | |
Max. Image Resolution | 1920×1080 |
Primary Stream | 60Hz: 90fps@(1920×1080)(Optional for T Series), 60fps@(1920×1080, 1280×960, 1280×720, 704×576) 50Hz: 90fps@(1920×1080)(Optional for T Series), 50fps@(1920×1080, 1280×960, 1280×720, 704×576) |
Secondary Stream | 60Hz: 60fps@(704×576, 640×480, 640×360, 352×288, 320×240) 50Hz: 50fps@(704×576, 640×480, 640×360, 352×288, 320×240) |
Tertiary Stream | 60Hz: 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240) 50Hz: 25fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
ROI | Up to 8 areas |
Image Setting | Brightness/Contrast/Saturation/Sharpness |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 (Optional) |
Alarm I/O | 1/1 (Optional) |
Network | |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Intelligent Analytics | |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection&Face Attribute Recognition | Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap; Support Faces Privacy Mode, the detected faces in the face detection area will be mosaic automatically. |
People Counting&Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting |
System | |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR,Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, External Input (Optional), Audio Alarm (Optional), etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output (Optional), SIP Phone, White LED, PTZ Motion, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & Q & S & T, API |
General | |
Working Temperature | -40℃~60℃ |
Working Humidity | 0~95%(Non-condensing) |
Power Supply | PoE (802.3at) / DC 12V/2A±10% |
Power Consumption | 16W MAX / 21W MAX (With IR on) |
Weather Proof | Up to IP66-rated for Weather-resistant Performance |
Weight | 2Kg (Wall Mount) / 1.8Kg (Pedestal Mount) |
Dimensions | 160mmX273.5mmX210mm (Wall Mount) / 218mmX120mmX172mm (Pedestal Mount) |
Warranty | 2 Years / 3 Years (Optional) |
Reviews
There are no reviews yet.