Input | Network Video Input | 32-CH |
Bandwidth Requirement | 256Mbps or 200Mbps(When RAID is enabled) (Incoming)256Mbps or 200Mbps(When RAID is enabled) (Outgoing) | |
Output | HDMI Output | 1-CH,Resolution: 3840×2160/60Hz, 3840×2160/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1280×1024/60Hz,1280×720/60Hz, 1024×768/60Hz HDMI Supports Audio Output |
VGA Output | 1-CH,Resolution: 1920×1080/60Hz, 1920×1080/50Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |
Dual Stream | Support | |
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/ UXGA/720P/D1/VGA/CIF/QCIF | |
Synchronous Playback | 6*(30fps @8MP),8*(30fps @6MP), 9*(30fps @5MP), 12*(30fps @4MP), 16*(30fps@3MP), 24*(30fps@1080P), 32*(30fps@720P),32*(30fps@D1) | |
Format | Video Compression | H.265+/H.265(HEVC)/H.264+/H.264 |
Audio Format | G.711/AAC/G.722/G.726 | |
Storage | SATA | 4*SATA HDD (3.5”) |
Capacity | Up to 10TB capacity for each HDD | |
Disk Array | Array Type | RAID0, RAID1, RAID5, RAID6, RAID10 |
Record | Recording Type | Continuous, Event (Motion Detection, Alarm, VCA, Smart Analysis) |
Snapshot Type | Continuous, Event (Motion Detection, Alarm, VCA, Smart Analysis) | |
Playback Type | General Playback, Event Playback, Tag Playback, Split Playback, Picture Playback | |
Backup | Video backup, Image Backup | |
Network | Network Protocols | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, NTP, SNTP, SMTP, SNMP, UPnP, NFS |
Interface | Network Interface | 2*RJ45 10/100/1000Mbps |
USB Interface | 1*USB 3.0; 2*USB 2.0 | |
Serial Interface | 1*RS-485 Series Port for PTZ, 1*RS-232 Series Port for Console, 1*RS-485 Series Port for Keyboard | |
Audio Input/Output | 1*RCA/1*RCA | |
Alarm Input | 16-CH | |
Alarm Output | 4-CH | |
General | Compatibility | ONVIF, API |
Advanced Function | ANR, N+1 Hot Spare | |
ANPR | Support | |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting | |
Keyboard Control | Milesight Keyboard(MS-K01) | |
Power Supply | AC 100V∼240V 50Hz∼60Hz | |
Consumption | ≤15W(Without HDD) | |
Working Conditions | Temperature: -10℃∼+55℃ / Humidity: 10%∼90% | |
Dimensions | 440mm(W)X320mm(D)X66.8mm(H), Rack Mountable Chassis (1.5U Standard) | |
Weight | 4.1Kg | |
Warranty | 3/5 Years |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.