Model | VE0404-S | |
Devices | Included Cameras Access License | 64 |
Recording | Recording Schedule | 64 |
Playback Rate (Multiple Connections) |
Up to 700 Mbps | |
Recording Rate (Multiple Connections) |
Up to 600 Mbps | |
Event & Alarm | Event and Alarm Rules | 1000 |
Concurrent Accesses via Clients, App Clients |
100 | |
Users | 1000 | |
Roles | 100 | |
Local Viewing | Local Viewing | Not Supported |
System | Main Processor | 1*Quad-Core Intel® Xeon® Processor |
Memory | 8GB UDIMM 3200MT/s ECC parity. Extendable up to 128GB |
|
Network Interface | 1 GbE RJ-45 ports *2 | |
RAID Support (Optional) | Option 1: RAID 0/1/10 Option 2: RAID 0/1/5/6/10/50/60 |
|
Operating System | Microsoft Windows 10 IoT Enterprise 64bit | |
Out-of-band Management | iDRAC 9 Enterprise | |
Auxiliary Interface | HDD Drives (Video Data) |
4*3.5″ SAS or SATA hot-swappable |
SSD Drive (Operating System) |
240GB*1 M.2 SSD | |
Capacity | Up to 20TB capacity for each disk | |
Recording Storage Capacity | Up to 80TB raw; 40TB effective(RAID 1) |
|
USB Interface | Front panel: 1*USB 2.0 Rear panel: 1*USB 2.0, 1*USB 3.0 |
|
Video Output | VGA*1 | |
GPU Options | Not Supported | |
PCIe Support | 1*8 Gen4 (x16 connector) low profile, half length 1*8 Gen4 (x8 connector) low profile, half length 1*4 Gen4 (x8 connector) for dedicated PERC only |
|
General | Power Input | 100 to 240 VAC, 50/60 Hz, auto-switching |
Power Input | Single 600W Mixed Mode | |
Consumption | ≤140 W (without HDD) | |
Working Temperature | 5°C to 45°C (41°F to 113°F); | |
Working Humidity | 8% to 90% RH (no freezing and no condensation) | |
Chassis | 1U rack server | |
Dimension (W x D x H) | Height – 42.8mm(1.69 inches) Width – 482mm(18.97 inches) Depth – 585.3mm(23.04 inches) – without bezel 598.94mm(23.58 inches) – with bezel |
|
Weight | Max13.14 kg (28.96 lbs.) | |
Warranty | 3-year NBD (Next Business Day) with onsite parts delivery service. |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.